October 22, 2024
NCRP CAL FIRE Forest Health Pilot Projects Approval
At the NCRP Quarterly Meeting, held at Elk Valley Rancheria on October 18, 2024, the NCRP Leadership Council reviewed the Technical Peer Review Committees’ recommendation and contingency approach for the draft suite of projects to be included in the NCRP regional award for CAL FIRE Forest Health Pilot funding.
We are pleased to announce the Priority Projects approved by the NCRP Leadership Council:
NCRP CAL FIRE Forest Health Pilot Regional Grant Priority Projects
Organization Name, Project Name | Location/Area Served | Total Project Cost | Funding Request | TPRC Recommended Budget | Leadership Council Approved Budget |
Yurok Tribe, Stoo-Wen Ridge Healthy Forest Fuels Reduction Project | Northern Tribal Region | $1,615,227 | $1,615,227 | $1,615,227 | $1,615,227 |
Mendocino County Resource Conservation District, Leggett Area Forest Health Project | Mendocino County | $1,998,805 | $1,998,805 | $1,989,355 | $1,989,355 |
Humboldt County Resource Conservation District, Mail Ridge Wildfire Resilience Project, Phase 1 | Humboldt County | $933,880 | $833,880 | $833,880 | $833,880 |
Shasta Valley Resource Conservation District, Siskiyou Juniper Treatment and Landscape Restoration | Siskiyou County | $1,905,492 | $1,905,492 | $1,429,119 | $1,429,119 |
Scott River Watershed Council, East Fork Scott River Forest Health Implementation Project | Siskiyou County | $1,293,493 | $1,293,493 | $970,119 | $970,119 |
Yurok Tribe, McKinney Post-Fire Initial Reforestation & Recovery Implementation | Northern Tribal Region | $1,528,281 | $1,528,281 | $1,137,074 | $1,137,074 |
Shasta Valley Resource Conservation District, Forest Health and Resilience - Broadcast Burning - Siskiyou Prescribed Burn Association | Siskiyou County | $542,835 | $542,835 | $542,835 | $542,835 |
Redwood Valley Rancheria Little River Band of Pomo Indians, Redwood Valley Rancheria (RVR) Fuel Reduction Project | Southern Tribal Region | $1,364,782 | $1,364,782 | $682,391 | $682,391 |
TOTALS | $18,376,336 | $15,508,509 | $9,200,000 | $9,200,000 |
CONTINGENCY PROCESS FOR BUDGET AUGMENTATIONS
Per the NCRP Technical Peer Review Committee recommendation, the NCRP Leadership Council approved the following contingency process should a project drop out of the suite of projects or additional funding becomes available for any reason prior to the Leadership Council approval of the project suite.
Should additional funding become available for any reason prior to the NCRP Leadership Council Priority Project approval for inclusion in the NCRP CAL FIRE Forest Health Pilot Regional Grant (presumably on October 18, 2024), reallocation of funding will augment the priority project budgets, up to the full funding request, in order of score rank. This reallocation would be made to those project budgets that are recommended for funding award, but had their budgets reduced.
After the NCRP Leadership Council approval, the reallocation of funding process will adhere to the Project Budget Under-Runs and Funding Reallocation Process Policy described in the NCRP Policies and Procedures Handbook, 2024 (see page 19, APPENDIX A: NCRP POLICIES).