Grant Program | Year | Award |
Proposition 50, NCIRWM Planning Grant | 2005 | $500,000 |
Proposition 50, Implementation Grant, Round 1 | 2006 | $25,000,000 |
Proposition 50, Implementation Grant, Round 2 | 2007 | $2,079,000 |
Proposition 50 Implementation Supplemental Funding | 2010 | $2,176,860 |
CEC Energy Efficiency and Conservation Block Grant | 2010 | $959,117 |
Proposition 50, DWR directed funding for Water & Wastewater Service
Provider Outreach & Support Program |
2011 |
$500,000 |
Proposition 84, NCIRWMP Planning Grant | 2011 | $1,000,000 |
Proposition 84, NCIRWMP Implementation Grant, Round 1 | 2011 | $8,222,000 |
Proposition 84, NCIRWMP Implementation Grant, Round 2 | 2013 | $5,386,000 |
Strategic Growth Council, Sustainable Communities Grant | 2014 | $1,000,000 |
NCRP 2014 Proposition 84, IRWM Drought Project Grant | 2014 | $8,700,000 |
NCRP 2015 Proposition 84, IRWM Project Grant | 2015 | $11,047,939 |
NCRP Proposition 1, Disadvantaged Community Involvement funding | 2017 | $2,650,000 |
California Natural Resource Agency, NCRP Regional Forest and Fire
Capacity Program |
2019 |
$4,037,500 |
Proposition 1, Round 1 IRWM Implementation Project Grant | 2020 | $12,720,000 |
California Natural Resources Agency, NCRP Regional Forest and Fire
Capacity Program, Round 1 |
2019 | $4,037,500 |
California Natural Resources Agency, NCRP Regional Forest and Fire
Capacity Program, Round 2 |
2021 | $13,560,000 |
Humboldt Area Foundation and Wild Rivers Community
Foundation, Fire Response Capacity Building |
2021 | $500,000 |
Governor’s Office of Planning and Research
Woody Feedstock Aggregation Pilot Program |
2022 | $700,000 |
NCRP Urban & Multibenefit Drought Relief Grant | 2022 | $3,592,756 |
NCRP Urban & Multibenefit Drought Relief Tribal and Underrepresented Set-Aside Grant | 2022 | $5,000,000 |
Actionable Lidar-Based Data for Wildfire Prevention Planning, Response, and Rehabilitation on California’s North Coast | 2022 | $123,656 |
Riparian Corridor Regional Work Plan | 2022 | $45,000 |
$113,037,328 |